Atlantis is voor iedereen!
Standen
1-08
1 | Reeuwijk 1 | 2 | 1 | 1 | 0 | 3 | 40 | 24 |
2 | Korbis 1 | 2 | 1 | 1 | 0 | 3 | 30 | 28 |
3 | De Vinken 1 | 2 | 1 | 0 | 1 | 2 | 46 | 32 |
4 | Atlantis 1 | 2 | 0 | 0 | 2 | 0 | 26 | 58 |
R3-25
1 | Reeuwijk 2 | 2 | 1 | 1 | 0 | 3 | 32 | 25 |
2 | Atlantis 2 | 2 | 1 | 0 | 1 | 2 | 28 | 33 |
3 | Korbis 3 | 1 | 0 | 1 | 0 | 1 | 13 | 13 |
4 | IJsselvogels 4 | 1 | 0 | 0 | 1 | 0 | 14 | 16 |
S-044
1 | Fortissimo 4 | 2 | 2 | 0 | 0 | 4 | 38 | 18 |
2 | Nova 3 | 2 | 1 | 0 | 1 | 2 | 29 | 35 |
3 | Atlantis 3 | 2 | 1 | 0 | 1 | 2 | 22 | 28 |
4 | Synergo 9 | 2 | 0 | 0 | 2 | 0 | 25 | 33 |
S-042
1 | Atlantis 4 | 2 | 2 | 0 | 0 | 4 | 31 | 19 |
2 | HKC (U) 4 | 2 | 1 | 0 | 1 | 2 | 25 | 26 |
3 | Tweemaal Zes 4 | 2 | 1 | 0 | 1 | 2 | 29 | 25 |
4 | VIKO 2 | 2 | 0 | 0 | 2 | 0 | 19 | 34 |
S-045
1 | Synergo 8 | 2 | 2 | 0 | 0 | 4 | 34 | 23 |
2 | Dalto/Klaverblad Verzekeringen 8 | 2 | 1 | 1 | 0 | 3 | 28 | 27 |
3 | Atlantis 5 | 2 | 0 | 1 | 1 | 1 | 29 | 32 |
4 | ESDO 2 | 2 | 0 | 0 | 2 | 0 | 21 | 30 |
S-047
1 | HKC (U) 5 | 2 | 1 | 1 | 0 | 3 | 21 | 17 |
2 | Fiducia 6 | 1 | 1 | 0 | 0 | 2 | 11 | 9 |
3 | SGV 2 | 1 | 0 | 1 | 0 | 1 | 7 | 7 |
4 | Atlantis 6 | 2 | 0 | 0 | 2 | 0 | 19 | 25 |
A-033
1 | Atlantis A1 | 2 | 2 | 0 | 0 | 4 | 27 | 17 |
2 | EKVA A2 | 2 | 1 | 0 | 1 | 2 | 29 | 20 |
3 | OVVO A4 | 2 | 1 | 0 | 1 | 2 | 16 | 24 |
4 | Dalto/Klaverblad Verzekeringen A3 | 2 | 0 | 0 | 2 | 0 | 17 | 28 |
A-037
1 | Nova A1 | 1 | 1 | 0 | 0 | 2 | 16 | 9 |
2 | DKV Victoria A1 | 1 | 1 | 0 | 0 | 2 | 9 | 8 |
3 | Koveni A1 | 2 | 1 | 0 | 1 | 2 | 25 | 20 |
4 | Atlantis A2 | 2 | 0 | 0 | 2 | 0 | 12 | 25 |
B-043
1 | Soesterkwartier B1 | 2 | 2 | 0 | 0 | 4 | 10 | 7 |
2 | Atlantis B1 | 2 | 1 | 0 | 1 | 2 | 11 | 10 |
3 | SKF B6 | 2 | 1 | 0 | 1 | 2 | 6 | 7 |
4 | Victum B2 | 2 | 0 | 0 | 2 | 0 | 7 | 10 |
C-047
1 | Dalto/Klaverblad Verzekeringen C3 | 2 | 2 | 0 | 0 | 4 | 21 | 10 |
2 | De Vinken C3 | 2 | 2 | 0 | 0 | 4 | 14 | 11 |
3 | Atlantis C1 | 2 | 0 | 0 | 2 | 0 | 13 | 16 |
4 | Fiducia C2 | 2 | 0 | 0 | 2 | 0 | 8 | 19 |
C-066
1 | Atlantis C2 | 2 | 2 | 0 | 0 | 4 | 18 | 9 |
2 | TOP/IAA fresh C3 | 2 | 2 | 0 | 0 | 4 | 15 | 8 |
3 | Tempo C3 | 2 | 0 | 0 | 2 | 0 | 7 | 12 |
4 | Fiks C3 | 2 | 0 | 0 | 2 | 0 | 10 | 21 |
D-057
1 | Synergo D1 | 2 | 2 | 0 | 0 | 4 | 19 | 8 |
2 | OVVO D1 | 2 | 1 | 0 | 1 | 2 | 10 | 9 |
3 | Atlantis D1 | 2 | 0 | 1 | 1 | 1 | 10 | 16 |
4 | Victum D2 | 2 | 0 | 1 | 1 | 1 | 6 | 12 |
D4-07
1 | EKVA D2 | 2 | 2 | 0 | 0 | 4 | 20 | 2 |
2 | Atlantis D2 | 1 | 1 | 0 | 0 | 2 | 12 | 8 |
3 | Koveni D1 | 2 | 1 | 0 | 1 | 2 | 21 | 14 |
4 | Viking D2 | 2 | 1 | 0 | 1 | 2 | 14 | 15 |
5 | De Eemvogels D1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
6 | De Corvers D1 | 2 | 0 | 0 | 2 | 0 | 4 | 17 |
E-087
1 | Synergo E4 | 2 | 2 | 0 | 0 | 4 | 12 | 9 |
2 | Atlantis E1 | 2 | 1 | 0 | 1 | 2 | 19 | 3 |
3 | ESDO E1 | 2 | 1 | 0 | 1 | 2 | 4 | 19 |
4 | Victum E2 | 2 | 0 | 0 | 2 | 0 | 9 | 13 |
E-090
1 | RDZ E2 | 2 | 2 | 0 | 0 | 4 | 23 | 2 |
2 | Atlantis E2 | 2 | 1 | 1 | 0 | 3 | 24 | 16 |
3 | Dalto/Klaverblad Verzekeringen E4 | 2 | 0 | 1 | 1 | 1 | 15 | 20 |
4 | Tweemaal Zes E2 | 2 | 0 | 0 | 2 | 0 | 3 | 27 |
E-088
1 | Atlantis E3 | 2 | 2 | 0 | 0 | 4 | 18 | 12 |
2 | Thor (H) E2 | 2 | 1 | 0 | 1 | 2 | 10 | 9 |
3 | Huizen E3 | 2 | 1 | 0 | 1 | 2 | 10 | 13 |
4 | Victum E3 | 2 | 0 | 0 | 2 | 0 | 4 | 8 |
F-035
1 | ESDO F1 | 2 | 2 | 0 | 0 | 4 | 38 | 17 |
2 | Atlantis F1 | 2 | 1 | 0 | 1 | 2 | 18 | 20 |
3 | SDO/Fiable F1 | 2 | 1 | 0 | 1 | 2 | 15 | 23 |
4 | Tweemaal Zes F1 | 2 | 0 | 0 | 2 | 0 | 22 | 33 |
F-040
1 | SDO/Fiable F2 | 2 | 2 | 0 | 0 | 4 | 19 | 2 |
2 | Dalto/Klaverblad Verzekeringen F3 | 2 | 1 | 0 | 1 | 2 | 20 | 6 |
3 | VIKO F1 | 2 | 1 | 0 | 1 | 2 | 5 | 11 |
4 | Atlantis F2 | 2 | 0 | 0 | 2 | 0 | 3 | 28 |
M-030
1 | KVA MW1 | 1 | 1 | 0 | 0 | 2 | 17 | 12 |
2 | De Vinken MW1 | 1 | 1 | 0 | 0 | 2 | 14 | 11 |
3 | Oranje Nassau/Triaz MW1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 |
4 | Atlantis MW1 | 1 | 0 | 0 | 1 | 0 | 12 | 17 |
M-032
1 | Atlantis MW2 | 1 | 1 | 0 | 0 | 2 | 17 | 7 |
2 | KIOS (N) MW1 | 1 | 1 | 0 | 0 | 2 | 8 | 5 |
3 | Fiducia MW1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 |
4 | Amsterdam MW1 | 1 | 0 | 0 | 1 | 0 | 7 | 17 |